[VENDO] wh40k whfb lotr Materiale Nuovo sconto 40%

Qui si trattano la vendita e/o lo scambio di miniature di qualunque sorta
Post Reply
BioFBR
Nuovo Wargamer
Posts: 1
Joined: 4 Nov 2014, 23:04

[VENDO] wh40k whfb lotr Materiale Nuovo sconto 40%

Post by BioFBR »

Buondì,
ho da svendere uno stock residuo di materiale GW nuovo.
Sconto 40% su tutto il materiale, colori a 2€ cad.
Spedizione con corriere in tutta Italia (8 euro), gratuita per ordini superiori a 100€.
Possibile ritiro di persona su Roma.

Pagamento con bonifico o paypal.
Max serietà, mandate richieste tramite PM.
Se volete se in PM mi mandate un indirizzo email vi mando il link al file excel su dropbox che magari è più comodo...

Grazie :hai: :hai:



System || Race || SS Code || Product Code || Barcode || Description || Prezzo Listino || Stock disponibile
Warhammer 40K || WH40K Generic || 60-11 || 99170199011 || 5011921028672 || WARHAMMER 40000 PAINT SET || €31,00 || 1
Warhammer 40K || WH40K Generic || 64-33 || 99120199009 || 5011921910526 || 40K BUILDINGS MANIFACTORUM || €26,00 || 1
Warhammer 40K || WH40K Generic || 64-53 || 99120199026 || 5011921041251 || WALL OF MARTYRS - IMPERIAL DEFENCE LINE || €33,00 || 1
Warhammer 40K || WH40K Generic || 64-57 || 99120199029 || 5011921044368 || W.O.M: VENGEANCE WEAPON BATTERY || €40,00 || 3
Warhammer 40K || WH40K Generic || 64-59 || 99120199031 || 5011921044382 || WALL OF MARTYRS: AQUILA STRONGPOINT || €90,00 || 1
Warhammer 40K || Space Marines || 35-25 || 99120101066 || 5011921009251 || SPACE MARINES || €8,00 || 1
Warhammer 40K || Space Marines || 41-07 || 99120101084 || 5011921018499 || BLOOD ANGELS DEATH COMPANY || €26,00 || 1
Warhammer 40K || Space Marines || 41-08 || 99120101085 || 5011921018505 || BLOOD ANGELS SANGUINARY GUARD || €26,00 || 2
Warhammer 40K || Space Marines || 44-11 || 99120101097 || 5011921040438 || RAVENWING COMMAND SQUAD || €40,00 || 2
Warhammer 40K || Space Marines || 48-05 || 99120101032 || 5011921922246 || SPACE MARINE COMMANDER || €17,50 || 1
Warhammer 40K || Space Marines || 48-07 || 99120101103 || 5011921048359 || SPACE MARINE TACTICAL SQUAD || €35,00 || 1
Warhammer 40K || Space Marines || 48-07 || 99120101025 || 5011921923199 || space marine tactical squad (vers precedente) || €35,00 || 6
Warhammer 40K || Space Marines || 48-09 || 99120101034 || 5011921919567 || SPACE MARINES ASSAULT SQUAD || €26,00 || 5
Warhammer 40K || Space Marines || 48-15 || 99120101053 || 5011921906642 || SPACE MARINE DEVASTATORS || €30,00 || 1
Warhammer 40K || Space Marines || 48-21 || 99120101064 || 5011921003778 || SPACE MARINE RAZORBACK || €33,00 || 1
Warhammer 40K || Space Marines || 48-27 || 99120101069 || 5011921010561 || SPACE MARINE DROP POD || €29,00 || 1
Warhammer 40K || Space Marines || 48-36 || 99120101094 || 5011921031573 || SPACE MARINE STORMTALON GUNSHIP || €36,00 || 1
Warhammer 40K || Chaos Space Marines || 43-06 || 99120102019 || 5011921903856 || CHAOS SPACE MARINES || €30,00 || 2
Warhammer 40K || Chaos Space Marines || 43-12 || 99120102020 || 5011921903849 || CHAOS TERMINATOR LORD || €19,50 || 1
Warhammer 40K || Chaos Space Marines || 43-19 || 99120102021 || 5011921903832 || CHAOS TERMINATORS || €36,00 || 1
Warhammer 40K || Orks || 35-27 || 99120103015 || 5011921009275 || ORK BOYZ (PUSH FIT) || €8,00 || 14
Warhammer 40K || Orks || 50-10 || 99120103013 || 5011921902385 || ORK BOYZ || €23,00 || 1
Warhammer 40K || Orks || 50-12 || 99120103019 || 5011921012275 || ORK NOBZ || €23,00 || 1
Warhammer 40K || Orks || 50-13 || 99120103020 || 5011921012282 || ORK STORMBOYZ || €23,00 || 1
Warhammer 40K || Orks || 50-22 || 99120103014 || 5011921902378 || ORK LOOTAS AND BURNAS || €23,00 || 2
Warhammer 40K || Imperial Guard || 47-07 || 99120105046 || 5011921018222 || IMPERIAL GUARD CHIMERA || €30,00 || 1
Warhammer 40K || Imperial Guard || 47-12 || 99120105035 || 5011921015238 || IMPERIAL GUARD SENTINEL || €25,00 || 1
Warhammer 40K || Imperial Guard || 47-17 || 99120105039 || 5011921015573 || IMPERIAL GUARD CADIAN SHOCK TROOPS || €23,00 || 1
Warhammer 40K || Tyranids || 51-12 || 99120106018 || 5011921017546 || TYRANID GARGOYLE BROOD || €23,00 || 1
Warhammer 40K || Tyranids || 51-16 || 99120106021 || 5011921018192 || TYRANID TERMAGANT BROOD || €23,00 || 1
Warhammer 40K || Tyranids || 51-17 || 99120106020 || 5011921018185 || TYRANID HORMAGAUNT BROOD || €23,00 || 2
Warhammer 40K || Tyranids || 51-64 || 99120106025 || 5011921048854 || tyranid hive guard (vers precedente) || €21,00 || 4
Warhammer 40K || Grey Knights || 57-07 || 99120107001 || 5011921021628 || GREY KNIGHT TERMINATORS || €36,00 || 2
Warhammer 40K || Grey Knights || 57-08 || 99120107002 || 5011921021635 || GREY KNIGHTS || €26,00 || 2
Warhammer 40K || Grey Knights || 57-09 || 99120107003 || 5011921021642 || GREY KNIGHT NEMESIS DREADKNIGHT || €44,00 || 1
Warhammer 40K || Necrons || 49-06 || 99120110017 || 5011921028627 || NECRON WARRIORS || €30,00 || 1
Warhammer 40K || Necrons || 49-07 || 99120110012 || 5011921028061 || NECRON LYCHGUARD/TRIARCH PRAETORIANS || €26,00 || 1
Warhammer 40K || Necrons || 49-08 || 99120110025 || 5011921047345 || NECRON DESTROYERS || €45,00 || 1
Warhammer 40K || Necrons || 49-10 || 99120110011 || 5011921028054 || NECRON IMMORTALS/DEATHMARKS || €26,00 || 2
Warhammer 40K || Necrons || 49-12 || 99120110013 || 5011921028078 || NECRON CATACOMB CMD BARGE/ANNIHIL. BARGE || €29,00 || 1
Warhammer 40K || Necrons || 49-16 || 99120110022 || 5011921030699 || NECRON CANOPTEK SPYDER || €26,00 || 2
Warhammer 40K || Dark Eldar || 45-07 || 99120112007 || 5011921020225 || DARK ELDAR KABALITE WARRIORS || €23,00 || 2
Warhammer 40K || Dark Eldar || 45-62 || 99800112008 || 5011921025008 || DARK ELDAR HAEMONCULUS || €15,50 || 1
Warhammer 40K || Tau Empire || 56-12 || 99120113029 || 5011921045617 || SUNSHARK BOMBER || €50,00 || 1
Warhammer || Generic || 60-10 || 99170299011 || 5011921028665 || WARHAMMER PAINT SET || €31,00 || 2
Warhammer || Generic || 64-47 || 99120299019 || 5011921020744 || WITCHFATE TOR TOWER OF SORCERY || €65,00 || 1
Warhammer || Generic || 64-48 || 99120299020 || 5011921024933 || MAGEWRATH THRONE & BALEWIND VORTEX || €33,00 || 1
Warhammer || Generic || 64-52 || 99120299025 || 5011921029112 || DEATHKNELL WATCH || €26,00 || 1
Warhammer || Generic || 89-16 || 99120299011 || 5011921911066 || GIANT || €42,00 || 1
Warhammer || Chaos || 83-09 || 99120201011 || 5011921010929 || CHAOS KNIGHTS || €26,00 || 8
Warhammer || Chaos || 83-13 || 99120201015 || 5011921028733 || SKULLCRUSHERS OF KHORNE || €46,00 || 1
Warhammer || Skaven || 90-06 || 99120206007 || 5011921016822 || SKAVEN CLANRATS || €30,00 || 2
Warhammer || Vampire Counts || 35-30 || 99120207008 || 5011921914432 || SKELETON WARRIORS || €8,00 || 12
Warhammer || Lizardmen || 88-06 || 99120208003 || 5011921938162 || LIZARDMEN SAURUS REGIMENT || €30,00 || 2
Warhammer || Orcs & Goblins || 35-29 || 99120209007 || 5011921914449 || ORCS || €8,00 || 1
Warhammer || Orcs & Goblins || 89-19 || 99120209024 || 5011921021284 || SAVAGE ORCS || €23,00 || 1
Warhammer || Orcs & Goblins || 89-21 || 99120209015 || 5011921905881 || BLACK ORCS || €33,00 || 1
Warhammer || Ogre Kingdoms || 95-14 || 99120213007 || 5011921025770 || OGRE KINGDOMS MOURNFANG CAVALRY || €29,00 || 1
Warhammer || Beastmen || 81-06 || 99120216005 || 5011921018093 || BEASTMEN BATTALION || €75,00 || 1
Warhammer || Beastmen || 81-08 || 99120216001 || 5011921017713 || BEASTMEN GOR HERD || €20,00 || 1
LOTR/The Hobbit || LOTR Generic || 32-10 || 99121499027 || 5011921042050 || FELL WARGS || €25,00 || 1
LOTR/The Hobbit || LOTR Generic || 64-45 || 99121499021 || 5011921018789 || OSGILIATH RUINS || €23,00 || 3
LOTR/The Hobbit || LOTR Orcs || 32-09 || 99121462009 || 5011921042005 || HUNTER ORCS ON FELL WARGS || €35,00 || 2
LOTR/The Hobbit || LOTR Humans || 04-08 || 99121464012 || 5011921029716 || WARRIORS OF MINAS TIRITH || €19,50 || 17
LOTR/The Hobbit || LOTR Monsters || 12-05 || 99121499016 || 5011921920952 || BALROG || €51,00 || 2
Generic || Generic || 64-09 || 99129999002 || 5011921905515 || CITADEL WOOD || €23,00 || 2
Generic || Generic || 64-11 || 99129999003 || 5011921905461 || ARCANE RUINS || €23,00 || 4
Generic || Chaos Daemons || 97-11 || 99129915009 || 5011921032662 || SCREAMERS OF TZEENTCH || €23,00 || 1
Generic || Chaos Daemons || 97-24 || 99129915004 || 5011921013364 || DAEMON PRINCE || €33,00 || 9
Generic || Chaos Daemons || 97-44 || 99819915010 || 5011921034673 || THE BLUE SCRIBES || €31,00 || 1

COLORI
Code || TYPE || Description || Disponibili
99189950025 || BASE || ABADDON BLACK || 11
99189950001 || BASE || AVERLAND SUNSET || 2
99189950029 || BASE || BALTHASAR GOLD || 13
99189950009 || BASE || CALEDOR SKY || 2
99189950012 || BASE || CALIBAN GREEN || 9
99189950014 || BASE || CASTELLAN GREEN || 2
99189950026 || BASE || CELESTRA GREY || 11
99189950034 || BASE || CERAMITE WHITE || 16
99189950006 || BASE || DAEMONETTE HIDE || 2
99189950015 || BASE || DEATH WORLD FOREST || 5
99189950023 || BASE || DRYAD BARK || 6
99189950011 || BASE || INCUBI DARKNESS || 6
99189950002 || BASE || JOKAERO ORANGE || 2
99189950007 || BASE || KANTOR BLUE || 11
99189950004 || BASE || KHORNE RED || 18
99189950028 || BASE || LEADBELCHER || 14
99189950008 || BASE || MACRAGGE BLUE || 9
99189950024 || BASE || MECHANICUS STANDARD GREY || 7
99189950003 || BASE || MEPHISTON RED || 17
99189950020 || BASE || MOURNFANG BROWN || 5
99189950005 || BASE || NAGGAROTH NIGHT || 2
99189950027 || BASE || RAKARTH FLESH || 1
99189950022 || BASE || RHINOX HIDE || 22
99189950033 || BASE || SCREAMER PINK || 4
99189950030 || BASE || SCREAMING BELL || 6
99189950017 || BASE || STEEL LEGION DRAB || 5
99189950010 || BASE || STEGADON SCALE GREEN || 1
99189950032 || BASE || THE FANG || 4
99189950013 || BASE || WAAAGH! FLESH || 1
99189950031 || BASE || WARPLOCK BRONZE || 2
99189950021 || BASE || XV-88 || 3
99189950016 || BASE || ZANDRI DUST || 4
99189951050 || LAYER || ADMINISTRATUM GREY || 5
99189951013 || LAYER || ALAITOC BLUE || 5
99189951043 || LAYER || BALOR BROWN || 5
99189951038 || LAYER || BESTIGOR FLESH || 2
99189951065 || LAYER || BRASS SCORPION || 3
99189951036 || LAYER || CADIAN FLESHTONE || 1
99189951049 || LAYER || DAWNSTONE || 10
99189951041 || LAYER || DEATHCLAW BROWN || 5
99189951045 || LAYER || DOOMBULL BROWN || 5
99189951030 || LAYER || ELYSIAN GREEN || 5
99189951005 || LAYER || EVIL SUNZ SCARLET || 4
99189951002 || LAYER || FLASH GITZ YELLOW || 5
99189951061 || LAYER || GEHENNA'S GOLD || 13
99189951047 || LAYER || GORTHOR BROWN || 5
99189951063 || LAYER || HASHUT COPPER || 3
99189951059 || LAYER || IRONBREAKER || 13
99189951021 || LAYER || KABALITE GREEN || 2
99189951035 || LAYER || KARAK STONE || 4
99189951027 || LAYER || LOREN FOREST || 5
99189951029 || LAYER || NURGLING GREEN || 2
99189951031 || LAYER || OGRYN CAMO || 4
99189951058 || LAYER || PALLID WYCH FLESH || 2
99189951060 || LAYER || RUNEFANG STEEL || 6
99189951067 || LAYER || RUSS GREY || 5
99189951040 || LAYER || SKRAG BROWN || 4
99189951012 || LAYER || SLAANESH GREY || 5
99189951019 || LAYER || SOTEK GREEN || 3
99189951008 || LAYER || SQUIG ORANGE || 4
99189951055 || LAYER || STORMVERMIN FUR || 1
99189951028 || LAYER || STRAKEN GREEN || 5
99189951064 || LAYER || SYCORAX BRONZE || 5
99189951034 || LAYER || TALLARN SAND || 1
99189951042 || LAYER || TAU LIGHT OCHRE || 5
99189951053 || LAYER || THUNDERHAWK BLUE || 6
99189951046 || LAYER || TUSKGOR FUR || 5
99189951056 || LAYER || ULTHUAN GREY || 8
99189951039 || LAYER || UNGOR FLESH || 3
99189951032 || LAYER || USHABTI BONE || 10
99189951025 || LAYER || WARBOSS GREEN || 1
99189951011 || LAYER || WARPFIEND GREY || 2
99189951007 || LAYER || WAZDAKKA RED || 3
99189951057 || LAYER || WHITE SCAR || 3
99189951006 || LAYER || WILD RIDER RED || 1
99189951044 || LAYER || ZAMESI DESERT || 5
99189952017 || DRY || CHANGELING PINK || 9
99189952009 || DRY || ELDAR FLESH || 10
99189952014 || DRY || GOLDEN GRIFFON || 2
99189952001 || DRY || HEXOS PALESUN || 7
99189952002 || DRY || KINDLEFLAME || 7
99189952012 || DRY || LONGBEARD GREY || 9
99189952003 || DRY || LUCIUS LILAC || 12
99189952013 || DRY || NECRON COMPOUND || 9
99189952004 || DRY || PRAXETI WHITE || 5
99189952006 || DRY || SKINK BLUE || 5
99189952011 || DRY || TERMINATUS STONE || 10
99189952010 || DRY || TYRANT SKULL || 9
99189952008 || DRY || UNDERHIVE ASH || 9
99189953011 || SHADE || AGRAX EARTHSHADE || 5
99189953008 || SHADE || ATHONIAN CAMOSHADE || 3
99189953007 || SHADE || BIEL-TAN GREEN || 8
99189953003 || SHADE || CARROBURG CRIMSON || 2
99189953001 || SHADE || CASANDORA YELLOW || 5
99189953006 || SHADE || COELIA GREENSHADE || 2
99189953005 || SHADE || DRAKENHOF NIGHTSHADE || 14
99189953004 || SHADE || DRUCHII VIOLET || 3
99189953002 || SHADE || FUEGAN ORANGE || 5
99189953013 || SHADE || NULN OIL || 4
99189953010 || SHADE || REIKLAND FLESHSHADE || 10
99189953009 || SHADE || SERAPHIM SEPIA || 10
99189954002 || GLAZE || BLOODLETTER || 3
99189954003 || GLAZE || GUILLIMAN BLUE || 10
99189954001 || GLAZE || LAMENTERS YELLOW || 7
99189954004 || GLAZE || WAYWATCHER GREEN || 5
99189955005 || TEXTURE || BLACKFIRE EARTH || 9
99189955003 || TEXTURE || LUSTRIAN UNDERGROWTH || 5
Post Reply